

| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| EXC 4.15% 2043-03-15 USDPotomac Electric Power Co. | United States | 2043-03-15 | 4.150 | 5.26 |
| EXC 4.95% 2043-11-15 USDPotomac Electric Power Co. | United States | 2043-11-15 | 4.950 | 5.50 |
| EXC 5.20% 2034-03-15 USDPotomac Electric Power Co. | United States | 2034-03-15 | 5.200 | 4.57 |
| EXC 5.40% 2035-06-01 USDPotomac Electric Power Co. | United States | 2035-06-01 | 5.400 | 5.11 |
| EXC 5.50% 2054-03-15 USDPotomac Electric Power Co. | United States | 2054-03-15 | 5.500 | 5.39 |
| EXC 5.75% 2034-04-15 USDPotomac Electric Power Co. | United States | 2034-04-15 | 5.750 | 5.37 |
| EXC 6.50% 2037-11-15 USDPotomac Electric Power Co. | United States | 2037-11-15 | 6.500 | 4.91 |
| EXC 7.90% 2038-12-15 USDPotomac Electric Power Co. | United States | 2038-12-15 | 7.900 | 4.83 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.